Voltage ratings are in accordance with DIN VDE 0100, and are based on the Test Voltage (the maximum voltage before insulation break-down or spark-over) and a rating factor based on the environment in which the connector is used. Check local applicable standards to ensure compliance, if required.
* Caution: voltage rating standards have changed since this page was published. Use the information on this page as a guide only. *
| Test V | Environmental Class | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A0 | A | B | C | D | |||||||
| AC | DC | AC | DC | AC | DC | AC | DC | AC | DC | ||
| 375 | 12 | 15 | |||||||||
| 500 | 60 | 75 | 30 | 36 | |||||||
| 625 | 125 | 150 | 60 | 75 | |||||||
| 750 | 250 | 300 | 125 | 150 | 30 | 36 | |||||
| 875 | 380 | 450 | 250 | 300 | 60 | 75 | 12 | 15 | |||
| 1,000 | 500 | 600 | 380 | 150 | 125 | 150 | 60 | 75 | |||
| 1,250 | 660 | 800 | 500 | 600 | 250 | 300 | 125 | 150 | 12 | 15 | |
| 1,500 | 750 | 900 | 660 | 800 | 60 | 75 | |||||
| 1,750 | 1,000 | 1,250 | 750 | 900 | 380 | 150 | 250 | 300 | 125 | 150 | |
| 2,000 | 500 | 600 | |||||||||
| 2,250 | 1,000 | 1,200 | 380 | 450 | 250 | 300 | |||||
| 2,500 | 660 | 800 | |||||||||
| 2,750 | 750 | 900 | 500 | 600 | |||||||
| 3,000 | 380 | 450 | |||||||||
| 3,500 | 1,000 | 1,200 | 750 | 900 | 500 | 600 | |||||
| 4,000 | 660 | 800 | |||||||||
| 4,500 | 1,000 | 1,200 | 750 | 900 | |||||||
| 5,500 | 1,000 | 1,250 | |||||||||
Current ratings are limited by the acceptable rise in temperature of the contact. This is affected by a number of factors, including:
Current ratings for single pins are given in the table below, based on: 120°C temperature, 23° ambient, single contact, silver plated brass
| Contact Dia. (mm) | Max. Current (A) |
|---|---|
| 1.5 | 35 |
| 3 | 45 |
| 4 | 50 |
| 5 | 80 |
| 6 | 110 |
Ratings for multiple contacts are greatly complicated by thermal limitations. The "per pin" ratings given in the specification tables for the inserts 95274, 95275, 95273 and 95273 Quick-Change are de-rated based on the number of contacts in the insert, and the probable average loading of each contact.
Contact one of our sales representatives today
to inquire about a quote from CSP - Walther Precision USA
or call us today at 038-611238
